![]() 1992 USTA Trainer of the Year 1993 Horseman of the Year 7 Time Standardbred Canada Trainer of the Year Harness Racing Hall of Fame Inductee 6 time O'Brien Award Winner 2002 Glen Garnsey Award |
|
|
||
| Crude Protein | (min) | 24% |
| Crude Fat | (min) | 9% |
| Crude Fat | (max) | 12% |
| Crude Fibre | (max) | 4% |
| Calcium | (act) | 2% |
| Phosphorous | (act) | 1.47% |
| Sodium | (act) | .49% |
| Potassium | (act) | 2.4% |
| Magnesium | (act) | 44% |
| Sulphur | (act) | .45% |
| Vit, A, lU/kg | (m n) | 105800 |
| Vit, D3 lU/kg | (min) | 10600 |
| Vit, E, lU/kg | (min) | 882 |
| Ascorbic Acid, (Vi1 C), mg/kg | (min) | 1764 |
| Menadione, mg/kg | (min) | 35 |
| Choline, mg/kg | (min) | 200 |
| Pantothenic Acid, mg/kg | (min) | 40 |
| Thiamine(B1),mg/kg | (min) | 110 |
| Riboflavin (B2), mg/kg | (min) | 53 |
| Pyridoxine (B6), mg/kg | (min) | 31 |
| Vit, B12, mcglkg | (min) | 529 |
| Niacin, mg/kg | (min) | 88 |
| Folic Acid, mg/kg | (min) | 26 |
| Biotin, mcg/kg | (min) | 882 |
| Fluorine mg/kg | (max) | 105 |
| iodine, mg/kg | (act) | 2.2 |
| Manganese, mg kg | (act) | 353 |
| Zinc, mg/kg | (act) | 353 |
| Iron, mg/kg | (act) | 525 |
| Copper, mg/kg | (act) | 110 |
| Cobalt, mg./kg | (act) | 1.1 |
|
|
||
| Crude Protein | (min) | 24% |
| Crude Fat | (min) | 9% |
| Crude Fibre | (max) | 5% |
| Calcium | (min) | 2% |
| Calcium | (max) | 3% |
| Phosphorous | (min) | 1.4% |
| Salt | (min) | 1% |
| Salt | (max) | 2% |
| Potassium | (min) | 2.4% |
| Magnesium | (min) | 44% |
| Sulphur | (min) | .45% |
| Flourine | (max) | .0105% |
| iodine | (min) | .0002% |
| Manganese | (min) | .0352% |
| Zinc | (`nin) | .0352% |
| Iron | (min) | 0.526% |
| Copper | (min) | .01 1% |
| Selenium | (min) | .00016% |
| Cobalt | (min) | .0001 1% |
| Vitamin A | (min) | 48000 lU/lb |
| Vitamin D3 | (min) | 4800 lU/lb |
| Vitamin E | (min) | 400 lU/lb |
| Ascorbic | (min) | 800 mg/lb |
| Menadione | (min) | 16 mg/lb |
| Thiamine (B1) | (min) | 50 mg/lb |
| Riboflavin (B2) | (min) | 24 mg/lb |
| Pyridoxine (B6) | (min) | 14 mg/lb |
| Vitamin B12 | (min) | 240 mcg/lb |
| Choline | (min) | 90 mg/lb |
| d-Pantothenic Acid | (min) | 18 mg/lb |
| Niacin | (min) | 40 mg/lb |
| Folic Acid | (min) | 10 m g/lb |
| Biotin | (min) | 400 mcg/lb |
